# Years Size # Links
AFP since 1999 16.1% 10
APR since 2008 53.1% 7
AJPADS since 1991 5.0% 7
MCRN 2012–2012 5.8% 5
BDS 1948–1956 82.0% 3
BPS 1956–1958 78.0% 3
BGG since 2012 7.3% 4
CDP 1992–2005 2.0% 0
DUS 1963–1963 5.8% 3
FSDBJ 2007–2007 2.2% 3
LDMPT since 1981 5.8% 3
MRDS since 2007 3.6% 1
PSS 1959–1959 12.1% 4
PIT since 1957 0.3% 4
PDS since 1974 15.2% 13
PDSR 1987–2006 1.0% 2
PVD since 2004 2.5% 2
PSAS 1957–1958 11.5% 4
PS UPS since 1958 100.0% 14
RND since 1976 2.7% 0
RP 2007–2007 4.3% 2
SFIO 1905–1969 18.0% 4
SC 2001–2007 69.2% 5
TD 2007–2007 5.0% 4
URD 1998–2007 13.2% 5
URS 1946–1946 100.0% 2
UPS 2012–2017 53.1% 4
ally 2
tech 0
perc 1
unknown 0
indep 1
etc 1

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • African Elections DB
  • ·
  • Afrobarometer (2016)
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • Leaders Global