# Years Size # Links
CDP since 1997 0.9% 3
CRP since 2012 0.9% 2
LNA 1986–1994 4.8% 1
MAP 1983–2007 8.3% 5
MLP since 2007 0.9% 3
NAP 1995–2012 27.5% 9
NP since 1978 11.9% 6
ODP since 2011 0.9% 3
PPPNUP since 1967 82.0% 11
PNGCP since 1974 0.9% 2
PNGP since 2007 5.4% 4
PAP since 1987 9.3% 6
PDM since 1985 17.0% 8
PLP since 2001 1.8% 4
PMCP since 2001 0.9% 2
PNC since 1993 5.5% 9
PP since 2006 5.4% 5
PPP since 1969 16.5% 10
IG 1982–1985 6.9% 3
SDP since 2010 2.7% 5
THE since 2012 11.1% 7
UP since 1967 34.9% 6
URP since 1997 6.3% 5
ally 0
tech 0
perc 0
unknown 0
indep 4
etc 0

Datasets

  • Wikipedia
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global