# Years Size # Links
ACN 2006–2013 8.9% 11
AG 1951–1965 23.5% 7
AD 1998–2006 9.3% 9
ANPP 1998–2013 27.4% 13
APGA 2003–2013 1.3% 3
APC since 2013 70.8% 9
CRA 1928–1933 25.0% 2
CPC 2009–2013 14.8% 7
DPN 1998–1998 13.8% 3
GNPP 1979–1981 15.0% 4
LP since 2002 3.4% 1
NCNC 1944–1966 29.5% 9
NDP since 2001 2.3% 2
NPN 1966–1983 37.4% 8
NRC 1990–1993 46.7% 6
NNDP 1923–1966 11.6% 6
NPP 1980–1983 17.4% 6
NYM 1933–1938 64.8% 3
NEPU 1950–1964 6.7% 3
NPC 1949–1966 52.1% 7
PDP since 1998 52.0% 16
PRP 1978–1983 10.9% 7
SDP 1990–1993 53.3% 9
UNCP 1998–1998 81.2% 3
UNPP 2003–2003 2.7% 3
UPN 1978–1983 24.7% 7
ally 4
tech 0
perc 0
unknown 1
indep 3
etc 1

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • African Elections DB
  • ·
  • Afrobarometer (2016)
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global