# Years Size # Links
APU 1990–1996 17.6% 3
BA 1998–2004 40.2% 3
BN since 1973 47.4% 14
SF 1957–1966 16.1% 5
GR 1990–1996 19.9% 2
MIC since 1946 2.6% 4
PR 2008–2015 50.9% 4
PANPPPM since 1978 5.4% 3
PBDS 1983–2004 2.8% 3
BERJAYA 1976–1991 5.8% 3
PBS since 1985 2.3% 5
LPM 1952–1972 5.8% 3
UDP 1962–1967 5.7% 2
PDP since 2002 1.8% 2
PGRM since 1968 7.5% 7
HAMIM 1983–1996 0.6% 1
PAS since 1951 14.8% 16
PEKEMAS 1972–1982 5.0% 5
Keadilan since 1949 20.4% 11
SNAP 1961–2013 5.6% 5
LDP since 1989 0.5% 3
S 1989–1996 14.8% 6
PN 1954–1962 7.9% 3
PP 1952–1973 81.7% 7
PBB since 1973 5.2% 6
PPS 1962–1973 1.3% 1
PPBM since 2016 6.0% 4
PPP 1953–2019 6.3% 7
SAPP since 1994 1.0% 1
SUPP since 1959 12.4% 6
PRM since 1955 1.9% 3
PRS since 2004 2.7% 3
DAP since 1965 15.7% 10
WARISAN since 2016 2.3% 3
MCA since 1949 15.6% 8
SCA 1962–1973 1.4% 2
UMNO since 1946 35.7% 13
UPKO since 1994 1.6% 2
USNO 1961–1996 9.0% 3
ally 3
tech 0
perc 0
unknown 1
indep 4
etc 1

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • Global Elections DB
  • ·
  • GPS 2019
  • ·
  • Janda (1980)
  • ·
  • Leaders Global
  • ·
  • OPAMED