# Years Size # Links
AN since 1990 44.7% 12
EOA 2004–2004 44.3% 3
EONMASSN since 1992 15.8% 9
IZN since 2008 11.0% 6
MAN since 1920 56.9% 17
MAKN 2010–2021 8.0% 6
MAN 1990–1992 24.1% 0
MSDP 1990–2000 17.1% 7
MUNN since 1994 1.7% 5
MUAN since 2005 14.5% 5
MNDP 1992–1999 46.0% 2
MUDN 1990–1992 5.9% 2
SYE 2012–2016 21.0% 4
ally 3
tech 0
perc 1
unknown 0
indep 4
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • Leaders Global
  • ·
  • OPAMED