# Years Size # Links
P since 1922 28.0% 3
AFPFL 1945–1958 47.7% 8
ASL since 1932 52.5% 2
ANP since 2014 2.2% 4
BDP 1950–1960 2.9% 2
BSPP 1962–1988 100.0% 8
BWP 1950–1962 5.2% 4
FB 1939–1944 1
HMPGCBA since 1936 9.1% 2
HRP since 1925 10.7% 2
KYO 1947–1990 9.0% 2
MB 1944–1946 1
PP 1938–1948 1
NDF since 2010 7.5% 4
NP 1925–1927 24.3% 3
NLD since 1988 57.2% 8
NPO since 1928 4.8% 2
NUF 1955–1962 30.4% 5
NUP since 1988 19.5% 5
PP since 1926 38.8% 2
PMP since 1935 12.1% 3
PPIP since 1922 25.9% 3
ClAFPFL 1958–1962 57.2% 8
RNDP 2010–2014 2.8% 2
SL since 1932 36.2% 2
SNDP 2010–2015 2.5% 4
StAFPFL 1958–1962 30.7% 6
SP 1925–1927 8.7% 2
USDP since 2010 58.9% 10
UGCBA 1936–1937 34.8% 2
UHPC 1945–1960 5.6% 3
UP 1936–1942 1
ally 2
tech 3
perc 1
unknown 0
indep 3
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Janda (1980)
  • ·
  • Leaders Global