# Years Size # Links
AFC since 2005 8.4% 8
APNU since 2011 40.8% 7
APNU AFC 2015–2015 50.3% 4
BGCP 1946–1949 35.7% 2
GAP since 1989 2.4% 2
MPCA 1937–1964 7.1% 2
NDP 1953–1955 13.5% 3
NLF 1957–1964 11.5% 4
PNC R since 1957 34.1% 15
PNP 1953–1953 2.0% 1
PPPC since 1950 55.3% 14
UFC since 1961 16.4% 8
UDP 1955–1959 8.0% 3
WPA 1974–2011 2.0% 4
ally 0
tech 0
perc 0
unknown 0
indep 4
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • LAEDA
  • ·
  • Leaders Global