# Years Size # Links
AC 1951–1954 25.1% 2
GNP 1955–1984 53.7% 4
GULP since 1950 58.9% 10
MaBiPaMo 1984–1999 5.0% 1
NDC since 1987 51.2% 8
NJM 1973–1983 4
NNP since 1984 62.2% 8
PA 1976–1976 46.3% 2
PDM 1957–1957 21.6% 2
PLM 2003–2008 2.2% 1
PPM 1961–1961 11.0% 2
TNP 1990–1995 17.5% 6
ally 0
tech 0
perc 0
unknown 0
indep 2
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • Wikipedia tags
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019