# Years Size # Links
APRC since 1996 59.8% 12
DCA 1960–1966 5.1% 4
DP 1951–1962 40.0% 3
GDC since 2016 17.4% 5
Gpp 1986–1994 6.9% 5
MCP 1951–1962 36.6% 3
NADD 2005–2012 5.3% 4
NCP 1975–2002 16.7% 6
NRP 1997–2007 5.7% 7
PDOIS since 1986 7.9% 9
PPP since 1959 87.5% 13
STG 1947–1947 46.7% 2
UDP 1997–2007 34.1% 10
UP 1966–1992 33.3% 6
ally 4
tech 1
perc 0
unknown 0
indep 4
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • African Elections DB
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global