# Years Size # Links
ACP 1979–1981 8.8% 6
APRP 1969–1972 1.8% 1
CPP since 1949 4.3% 11
NLM 1954–1957 20.9% 5
GCPP since 1992 2.0% 1
NAL 1969–1972 30.8% 5
NCP 1992–1996 19.2% 4
NDC since 1992 41.2% 16
NRP since 1999 2.2% 2
NPP since 1992 48.9% 16
NPP 1954–1957 9.7% 5
PAP 1969–1972 3.4% 0
PCP 1992–1996 6.0% 2
PNC since 1992 47.2% 3
PNP 1979–1981 36.4% 10
PFP 1979–1981 30.6% 6
PP 1969–1972 58.3% 8
SDF 1979–1981 3.9% 1
UGCC 1947–1952 5.3% 5
UNC 1979–1981 17.5% 6
UNP 1969–1972 3.8% 1
ally 0
tech 0
perc 1
unknown 1
indep 4
etc 2

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • African Elections DB
  • ·
  • Afrobarometer (2016)
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • Janda (1980)
  • ·
  • Leaders Global