# Years Size # Links
HMDI since 2011 3.1% 3
MB since 1928 19.8% 6
ASU 1962–1978 100.0% 9
EB 2011–2012 6.7% 5
FEP since 2011 18.5% 6
EP since 2001 7.3% 3
FP 1924–1926 0
LCP 1922–1952 28.0% 4
HAI 1976–2011 17.5% 4
SLP since 1979 7.7% 4
HDW 1978–2011 88.5% 12
FJP 2011–2014 47.2% 9
HaN since 2011 24.7% 8
HS 1930–1946 0
WP 1918–1952 70.5% 4
Wafd since 1978 12.9% 11
IP 1924–1936 4.7% 2
LR 1953–1957 3
NU 1957–1962 100.0% 5
NFP since 2014 9.3% 5
SIP 1938–1952 47.3% 5
NPUP since 1977 0.9% 3
WP 1895–1952 2.3% 1
ally 5
tech 0
perc 4
unknown 0
indep 4
etc 1

Datasets

  • Wikipedia
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • Afrobarometer (2016)
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global