# Years Size # Links
BFD 1990–1990 5.3% 5
B 1990–1991 2.9% 3
CDU 1945–1990 40.8% 7
DBD 1948–1990 2.2% 3
DA 1989–1990 1.0% 3
DFD 1947–1990 7.0% 2
DFP 1990–1990 1.8% 2
DSU 1990–1990 6.3% 6
Gru 1989–1991 2.0% 3
LDPD 1945–1990 10.4% 4
NDPD 1948–1990 10.4% 4
PDS 1989–1990 16.4% 6
SDP 1989–1990 21.9% 6
SED 1946–1989 100.0% 13
ally 0
tech 1
perc 2
unknown 0
indep 0
etc 0

Datasets

  • Manifesto Project
  • ·
  • Wikipedia
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • Janda (1980)
  • ·
  • Leaders Global
  • ·
  • OPAMED