# Years Size # Links
FK 2006–2007 6.6% 2
LNPA 2003–2007 8.5% 1
MFK 2010–2012 21.2% 3
ORDU 1999–1999 5.3% 1
PAR 1993–2012 19.8% 3
PD since 1944 5.1% 3
FOL 1969–2012 2.1% 3
PLKP since 1997 13.1% 3
MAN 1971–2012 9.5% 3
PNP 1948–2012 5.9% 3
PAIS 2010–2012 17.6% 3
PS 2005–2012 22.7% 3
ally 0
tech 0
perc 0
unknown 0
indep 0
etc 0

Datasets

  • Wikipedia
  • ·
  • Wikipedia tags
  • ·
  • Elections Global