# Years Size # Links
ADP 1989–2000 32.9% 2
AGG 1994–1994 11.7% 2
ANA 1989–2000 42.8% 3
APM 2000–2005 4.1% 1
APP 1981–1984 41.7% 1
APP 2005–2010 14.7% 3
ASA 2005–2005 19.3% 2
AUF since 2000 39.4% 4
AUM 1979–2010 32.7% 5
MGD 2000–2005 3.7% 1
PACE 1989–1989 4.7% 1
PPP 1972–1980 85.7% 2
ally 0
tech 0
perc 0
unknown 0
indep 1
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • Wikipedia tags
  • ·
  • Elections Global