# Years Size # Links
PDA 1985–1994 10.0% 1
ADN 1985–2001 8.8% 1
AVP since 1942 58.8% 4
DR 2001–2017 8.0% 3
MPA 2001–2009 9.6% 2
MEP since 1970 43.0% 4
OLA since 2005 3.6% 2
PPA since 1951 12.3% 2
PPN 1989–1993 5.2% 1
RED 2005–2013 7.0% 4
POR since 2016 9.4% 1
UNA 1951–1967 14.3% 1
ally 1
tech 0
perc 0
unknown 0
indep 0
etc 0

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • Wikipedia tags
  • ·
  • Elections Global