| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐บ | Australia | 44 |
|
|
| ๐ฆ๐น | Austria | 37 |
|
|
| ๐ง๐ช | Belgium | 40 |
|
|
| ๐ง๐ฌ | Bulgaria | 52 |
|
|
| ๐จ๐ฆ | Canada | 19 |
|
|
| ๐ญ๐ท | Croatia | 38 |
|
|
| ๐จ๐พ | Cyprus | 30 |
|
|
| ๐จ๐ฟ | Czech Republic | 47 |
|
|
| ๐ฉ๐ฐ | Denmark | 33 |
|
|
| ๐ช๐ช | Estonia | 40 |
|
|
| ๐ซ๐ฎ | Finland | 30 |
|
|
| ๐ซ๐ท | France | 68 |
|
|
| ๐ฉ๐ช | Germany | 51 |
|
|
| ๐ฌ๐ท | Greece | 44 |
|
|
| ๐ญ๐บ | Hungary | 22 |
|
|
| ๐ฎ๐ธ | Iceland | 39 |
|
|
| ๐ฎ๐ช | Ireland | 35 |
|
|
| ๐ฎ๐ฑ | Israel | 88 |
|
|
| ๐ฎ๐น | Italy | 73 |
|
|
| ๐ฏ๐ต | Japan | 41 |
|
|
| ๐ฑ๐ป | Latvia | 58 |
|
|
| ๐ฑ๐น | Lithuania | 47 |
|
|
| ๐ฑ๐บ | Luxembourg | 35 |
|
|
| ๐ฒ๐น | Malta | 13 |
|
|
| ๐ณ๐ฑ | Netherlands | 50 |
|
|
| ๐ณ๐ฟ | New Zealand | 30 |
|
|
| ๐ณ๐ด | Norway | 24 |
|
|
| ๐ต๐ฑ | Poland | 49 |
|
|
| ๐ต๐น | Portugal | 27 |
|
|
| ๐ท๐ด | Romania | 40 |
|
|
| ๐ธ๐ฐ | Slovakia | 53 |
|
|
| ๐ธ๐ฎ | Slovenia | 48 |
|
|
| ๐ช๐ธ | Spain | 43 |
|
|
| ๐ธ๐ช | Sweden | 23 |
|
|
| ๐จ๐ญ | Switzerland | 25 |
|
|
| ๐น๐ท | Turkey | 22 |
|
|
| ๐ฌ๐ง | United Kingdom | 35 |
|
parties, election results, governments (Europe, since 1900)
core member (core) — core datasets maintained by Party Facts
first imported on 31 December 2012 and last updated on 13 August 2024
Dรถring, Holger and Philip Manow 2024: Parliaments and governments database (ParlGov): Information on parties, elections and cabinets in modern democracies.
Dรถring, Holger, and Philip Manow. 2024. Parliaments and governments database (ParlGov): Information on parties, elections and cabinets in established democracies. โ parlgov.org
Dรถring, Holger, and Philip Manow. 2024. โParlGov 2024 Release.โ doi:10.7910/DVN/2VZ5ZC.
parlgov.R
