Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ฑ | Albania | 1 |
|
|
๐ฆ๐ด | Angola | 1 |
|
|
๐ฆ๐ฒ | Armenia | 1 |
|
|
๐ฆ๐ฟ | Azerbaijan | 1 |
|
|
๐ง๐พ | Belarus | 1 |
|
|
๐ง๐ฌ | Bulgaria | 1 |
|
|
๐จ๐ณ | China | 1 |
|
|
๐จ๐บ | Cuba | 1 |
|
|
๐จ๐ฟ | Czech Republic | 1 |
|
|
๐ช๐ช | Estonia | 1 |
|
|
๐ช๐น | Ethiopia | 1 |
|
|
๐ฌ๐ช | Georgia | 1 |
|
|
German Democratic Republic | 1 |
|
||
๐ญ๐บ | Hungary | 2 |
|
|
๐ฎ๐ถ | Iraq | 1 |
|
|
๐ฐ๐ฟ | Kazakhstan | 1 |
|
|
๐ฐ๐ต | Korea (North) | 1 |
|
|
๐ฐ๐ฌ | Kyrgyzstan | 1 |
|
|
๐ฑ๐ฆ | Laos | 1 |
|
|
๐ฑ๐ป | Latvia | 1 |
|
|
๐ฑ๐น | Lithuania | 1 |
|
|
๐ฒ๐พ | Malaysia | 1 |
|
|
๐ฒ๐ฝ | Mexico | 1 |
|
|
๐ฒ๐ฉ | Moldova | 1 |
|
|
๐ฒ๐ณ | Mongolia | 1 |
|
|
๐ฒ๐ฟ | Mozambique | 1 |
|
|
๐ต๐พ | Paraguay | 1 |
|
|
๐ต๐ฑ | Poland | 2 |
|
|
๐ท๐ด | Romania | 1 |
|
|
๐ท๐บ | Russia | 2 |
|
|
๐ท๐ธ | Serbia | 1 |
|
|
๐ธ๐ฌ | Singapore | 1 |
|
|
๐ธ๐พ | Syria | 1 |
|
|
๐น๐ผ | Taiwan | 1 |
|
|
๐น๐ฏ | Tajikistan | 1 |
|
|
๐น๐ฟ | Tanzania | 1 |
|
|
๐น๐ท | Turkey | 1 |
|
|
๐น๐ฒ | Turkmenistan | 1 |
|
|
๐บ๐ฟ | Uzbekistan | 1 |
|
|
๐ป๐ช | Venezuela | 1 |
|
|
๐ป๐ณ | Vietnam | 1 |
|
parties // authoritarianism, membership (global, 1945โ2020)
https://doi.org/10.1177/00223433231155278
all dataset (all) — datasets linked through Party Facts
first imported on 4 May 2023 and last updated on 4 May 2023
Angiolillo, F. (2023). Introducing the One-Party Membership Dataset: A dataset on party membership in autocracies. Journal of Peace Research, 0(0). https://doi.org/10.1177/00223433231155278