Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 9 |
|
|
๐ง๐ช | Belgium | 12 |
|
|
๐จ๐พ | Cyprus | 10 |
|
|
๐ฉ๐ฐ | Denmark | 12 |
|
|
๐ซ๐ฎ | Finland | 10 |
|
|
๐ซ๐ท | France | 23 |
|
|
๐ฉ๐ช | Germany | 11 |
|
|
๐ฌ๐ท | Greece | 15 |
|
|
๐ฎ๐ธ | Iceland | 19 |
|
|
๐ฎ๐ช | Ireland | 15 |
|
|
๐ฎ๐น | Italy | 17 |
|
|
๐ฑ๐บ | Luxembourg | 11 |
|
|
๐ฒ๐น | Malta | 1 |
|
|
๐ณ๐ฑ | Netherlands | 15 |
|
|
๐ณ๐ด | Norway | 5 |
|
|
๐ต๐น | Portugal | 12 |
|
|
๐ช๐ธ | Spain | 15 |
|
|
๐ธ๐ช | Sweden | 5 |
|
|
๐จ๐ญ | Switzerland | 11 |
|
|
๐ฌ๐ง | United Kingdom | 7 |
|
parties // new parties (Western Europe, 1946โ2020)
http://dx.doi.org/10.7802/1363
experimental dataset (expโฆ) — datasets experimentally linked through Party Facts
first imported on 11 December 2020 and last updated on 12 March 2021
Emanuele, Vincenzo. 2016. Dataset of New Parties and Party System Innovation in Western Europe since 1945. Rome: Italian Center for Electoral Studies. doi: 10.7802/1363
year_first
= first time the party have entered the calculation of PSInnyear_last
= seconde time the party have entered the calculation of PSInn - same as year_first
if there is no second entry