Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐ฑ | Albania | 3 |
|
|
๐ฆ๐น | Austria | 2 |
|
|
๐ง๐พ | Belarus | 2 |
|
|
๐ง๐ช | Belgium | 5 |
|
|
๐ง๐ฆ | Bosnia and Herzegovina | 4 |
|
|
๐ง๐ฌ | Bulgaria | 5 |
|
|
๐ญ๐ท | Croatia | 5 |
|
|
๐จ๐พ | Cyprus | 1 |
|
|
๐จ๐ฟ | Czech Republic | 3 |
|
|
๐ฉ๐ฐ | Denmark | 1 |
|
|
๐ช๐ช | Estonia | 6 |
|
|
๐ซ๐ฎ | Finland | 1 |
|
|
๐ซ๐ท | France | 4 |
|
|
๐ฉ๐ช | Germany | 3 |
|
|
๐ฌ๐ท | Greece | 5 |
|
|
๐ญ๐บ | Hungary | 1 |
|
|
๐ฎ๐ช | Ireland | 1 |
|
|
๐ฎ๐น | Italy | 5 |
|
|
๐ฑ๐ป | Latvia | 1 |
|
|
๐ฑ๐บ | Luxembourg | 3 |
|
|
๐ฒ๐ฐ | Macedonia | 5 |
|
|
๐ณ๐ฑ | Netherlands | 5 |
|
|
๐ต๐ฑ | Poland | 7 |
|
|
๐ต๐น | Portugal | 2 |
|
|
๐ท๐ด | Romania | 2 |
|
|
๐ท๐บ | Russia | 1 |
|
|
๐ท๐ธ | Serbia | 4 |
|
|
๐ธ๐ฐ | Slovakia | 2 |
|
|
๐ธ๐ฎ | Slovenia | 4 |
|
|
๐ช๐ธ | Spain | 4 |
|
|
๐ธ๐ช | Sweden | 3 |
|
|
๐จ๐ญ | Switzerland | 5 |
|
|
๐บ๐ฆ | Ukraine | 2 |
|
|
๐ฌ๐ง | United Kingdom | 4 |
|
parties // populism (Europe, 1961โ2007)
populist radical right parties in Europe
https://doi.org/10.1017/CBO9780511492037
all dataset (all) — datasets linked through Party Facts
first imported on 13 July 2019 and last updated on 12 March 2021
Mudde, C. (2007). Populist Radical Right Parties in Europe. Cambridge: Cambridge University Press. doi: 10.1017/CBO9780511492037