Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐บ | Australia | 5 |
|
|
๐ฆ๐น | Austria | 6 |
|
|
๐ง๐ช | Belgium | 8 |
|
|
๐ง๐ฌ | Bulgaria | 5 |
|
|
๐จ๐ฆ | Canada | 8 |
|
|
๐ญ๐ท | Croatia | 3 |
|
|
๐ฉ๐ฐ | Denmark | 11 |
|
|
๐ซ๐ฎ | Finland | 6 |
|
|
๐ฉ๐ช | Germany | 8 |
|
|
๐ฌ๐ท | Greece | 9 |
|
|
๐ญ๐บ | Hungary | 5 |
|
|
๐ฎ๐ธ | Iceland | 8 |
|
|
๐ฎ๐ช | Ireland | 5 |
|
|
๐ฎ๐น | Italy | 4 |
|
|
๐ฏ๐ต | Japan | 8 |
|
|
๐ฐ๐ท | Korea (South) | 3 |
|
|
๐ฒ๐น | Malta | 2 |
|
|
๐ณ๐ฑ | Netherlands | 12 |
|
|
๐ณ๐ฟ | New Zealand | 11 |
|
|
๐ณ๐ด | Norway | 7 |
|
|
๐ต๐ฑ | Poland | 5 |
|
|
๐ต๐น | Portugal | 8 |
|
|
๐ท๐ด | Romania | 7 |
|
|
๐ท๐ธ | Serbia | 6 |
|
|
๐ธ๐ฐ | Slovakia | 7 |
|
|
๐ช๐ธ | Spain | 8 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 8 |
|
|
๐น๐ท | Turkey | 4 |
|
|
๐ฌ๐ง | United Kingdom | 4 |
|
|
๐บ๐ธ | United States | 2 |
|
polls (mainly Europe, since 1940s)
http://dx.doi.org/10.7910/DVN/8421DX
all dataset (all) — datasets linked through Party Facts
first imported on 22 May 2018 and last updated on 19 April 2024
Jennings, Will, and Christopher Wlezien. 2018. โElection Polling Errors across Time and Space.โ Nature Human Behaviour 2(4): 276โ83. http://dx.doi.org/10.1038/s41562-018-0315-6.