Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 5 |
|
|
๐ง๐ช | Belgium | 14 |
|
|
๐ฉ๐ฐ | Denmark | 10 |
|
|
๐ซ๐ฎ | Finland | 7 |
|
|
๐ซ๐ท | France | 22 |
|
|
๐ฉ๐ช | Germany | 7 |
|
|
๐ฌ๐ท | Greece | 8 |
|
|
๐ฎ๐ช | Ireland | 9 |
|
|
๐ฎ๐น | Italy | 28 |
|
|
๐ฑ๐บ | Luxembourg | 4 |
|
|
๐ณ๐ฑ | Netherlands | 12 |
|
|
๐ต๐น | Portugal | 6 |
|
|
๐ช๐ธ | Spain | 20 |
|
|
๐ธ๐ช | Sweden | 7 |
|
|
๐ฌ๐ง | United Kingdom | 10 |
|
roll call votes // European Parliament (Europe, 1979โ2009)
http://personal.lse.ac.uk/hix/hixnouryrolandepdata.htm
all dataset (all) — datasets linked through Party Facts
first imported on 14 February 2019 and last updated on 12 March 2021
Hix, Simon, Abdul G. Noury, and Gรฉrard Roland. 2007. Democratic Politics in the European Parliament. Cambridge, UK: Cambridge University Press.
Roll call votes in the European Parliament (1979โ2009)
Hix, Simon, Abdul G. Noury, and Gรฉrard Roland. 2007. Democratic Politics in the European Parliament. Cambridge, UK: Cambridge University Press.
http://personal.lse.ac.uk/hix/hixnouryrolandepdata.htm