Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 6 |
|
|
๐ง๐ช | Belgium | 12 |
|
|
๐ง๐ฌ | Bulgaria | 8 |
|
|
๐ญ๐ท | Croatia | 7 |
|
|
๐จ๐พ | Cyprus | 8 |
|
|
๐จ๐ฟ | Czech Republic | 10 |
|
|
๐ฉ๐ฐ | Denmark | 8 |
|
|
๐ช๐ช | Estonia | 7 |
|
|
๐ซ๐ฎ | Finland | 10 |
|
|
๐ซ๐ท | France | 10 |
|
|
๐ฉ๐ช | Germany | 13 |
|
|
๐ฌ๐ท | Greece | 12 |
|
|
๐ญ๐บ | Hungary | 6 |
|
|
๐ฎ๐ช | Ireland | 6 |
|
|
๐ฎ๐น | Italy | 11 |
|
|
๐ฑ๐ป | Latvia | 8 |
|
|
๐ฑ๐น | Lithuania | 7 |
|
|
๐ฑ๐บ | Luxembourg | 8 |
|
|
๐ฒ๐น | Malta | 3 |
|
|
๐ณ๐ฑ | Netherlands | 12 |
|
|
๐ต๐ฑ | Poland | 8 |
|
|
๐ต๐น | Portugal | 8 |
|
|
๐ท๐ด | Romania | 9 |
|
|
๐ธ๐ฐ | Slovakia | 10 |
|
|
๐ธ๐ฎ | Slovenia | 9 |
|
|
๐ช๐ธ | Spain | 4 |
|
|
๐ธ๐ช | Sweden | 10 |
|
|
๐ฌ๐ง | United Kingdom | 13 |
|
public opinion survey // EP election (Europe, 2014)
party profiles in 2014 EP election
http://dx.doi.org/10.4232/1.12246
all dataset (all) — datasets linked through Party Facts
first imported on 8 February 2019 and last updated on 12 March 2021
Trechsel, Alexander H.; Garzia, Diego; De Sio, Lorenzo (2015): euandi (General Population Survey) - User Profiles in the 2014 European Elections. GESIS Data Archive, Cologne. ZA5970 Data file Version 2.0.0, doi: 10.4232/1.12246
euandi-parties.csv
party_id
consists of the countries ISO3 code and the party abbreviation