Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 5 |
|
|
๐ง๐ช | Belgium | 11 |
|
|
๐ฉ๐ฐ | Denmark | 10 |
|
|
๐ซ๐ฎ | Finland | 7 |
|
|
๐ซ๐ท | France | 6 |
|
|
๐ฉ๐ช | Germany | 8 |
|
|
๐ฌ๐ท | Greece | 6 |
|
|
๐ฎ๐ช | Ireland | 6 |
|
|
๐ฎ๐น | Italy | 9 |
|
|
๐ฑ๐บ | Luxembourg | 6 |
|
|
๐ณ๐ฑ | Netherlands | 9 |
|
|
๐ณ๐ด | Norway | 8 |
|
|
๐ต๐น | Portugal | 5 |
|
|
๐ช๐ธ | Spain | 5 |
|
|
๐ธ๐ช | Sweden | 8 |
|
|
๐จ๐ญ | Switzerland | 10 |
|
|
๐ฌ๐ง | United Kingdom | 4 |
|
expert survey // ideology (Europe, late 1990s)
expert surveys West-European parties
https://doi.org/10.17026/dans-252-vmcm
user dataset (user) — individual user datasets
first imported on 13 July 2019 and last updated on 12 March 2021
Lubbers, Marcel. 2000. Expert Judgement Survey of Western-European Political Parties. KU Nijmegen, Vakgroep Sociologie [producer]. Data Archiving and Networked Services (DANS) [distributor]. doi: 10.17026/dans-252-vmcm
party_id
consist of the country's ISO3c code, variable party
and variable date