Name | Parties | Progress | Actions | |
---|---|---|---|---|
๐ฆ๐น | Austria | 6 |
|
|
๐ง๐ช | Belgium | 12 |
|
|
๐ง๐ฌ | Bulgaria | 6 |
|
|
๐ญ๐ท | Croatia | 8 |
|
|
๐จ๐พ | Cyprus | 6 |
|
|
๐จ๐ฟ | Czech Republic | 8 |
|
|
๐ฉ๐ฐ | Denmark | 7 |
|
|
๐ช๐ช | Estonia | 5 |
|
|
๐ซ๐ฎ | Finland | 8 |
|
|
๐ซ๐ท | France | 5 |
|
|
๐ฉ๐ช | Germany | 7 |
|
|
๐ฌ๐ท | Greece | 8 |
|
|
๐ญ๐บ | Hungary | 3 |
|
|
๐ฎ๐ช | Ireland | 5 |
|
|
๐ฎ๐น | Italy | 8 |
|
|
๐ฑ๐ป | Latvia | 7 |
|
|
๐ฑ๐น | Lithuania | 8 |
|
|
๐ฑ๐บ | Luxembourg | 6 |
|
|
๐ฒ๐น | Malta | 3 |
|
|
๐ณ๐ฑ | Netherlands | 9 |
|
|
๐ต๐ฑ | Poland | 5 |
|
|
๐ต๐น | Portugal | 7 |
|
|
๐ท๐ด | Romania | 3 |
|
|
๐ธ๐ฐ | Slovakia | 9 |
|
|
๐ธ๐ฎ | Slovenia | 11 |
|
|
๐ช๐ธ | Spain | 9 |
|
|
๐ธ๐ช | Sweden | 10 |
|
|
๐ฌ๐ง | United Kingdom | 11 |
|
public opinion survey // EP election (Europe, 2014)
article dataset (artโฆ) — dataset presented as a table in an article
first imported on 8 March 2016 and last updated on 19 April 2024
Schmitt, Hermann, Sebastian A. Popa, Sara B. Hobolt, and Eftichia Teperoglou. 2014. European Parliament Election Study 2014, Voter Study. GESIS Data Archive, Cologne. ZA5160 Data File Version 2.0.0, doi: 10.4232/1. 12300.
Schmitt, Hermann, Sara Hobolt, and Sebastian Adrian Popa. 2015. โDoes Personalization Increase Turnout? Spitzenkandidaten in the 2014 European Parliament Elections.โ European Union Politics 16(3): 347โ68.
Schmitt, Hermann, Sebastian A. Popa, Sara B. Hobolt, and Eftichia Teperoglou. 2014. โEuropean Parliament Election Study 2014, Voter Study. GESIS Data Archive, Cologne. ZA5160 Data File Version 2.0.0, doi:10.4232/1. 12300.โ
Schmitt, Hermann, Sara Hobolt, and Sebastian Adrian Popa. 2015. โDoes Personalization Increase Turnout? Spitzenkandidaten in the 2014 European Parliament Elections.โ European Union Politics 16(3): 347โ68.
ZA5160_release_notes.pdf