| Name | Parties | Progress | Actions | |
|---|---|---|---|---|
| ๐ฆ๐ฑ | Albania | 13 |
|
|
| ๐ฆ๐บ | Australia | 7 |
|
|
| ๐ฆ๐น | Austria | 8 |
|
|
| ๐ง๐ช | Belgium | 17 |
|
|
| ๐จ๐ฆ | Canada | 5 |
|
|
| ๐จ๐ฑ | Chile | 19 |
|
|
| ๐จ๐ฟ | Czech Republic | 5 |
|
|
| ๐ฉ๐ฐ | Denmark | 13 |
|
|
| ๐ช๐ช | Estonia | 10 |
|
|
| ๐ซ๐ฎ | Finland | 10 |
|
|
| ๐ฉ๐ช | Germany | 8 |
|
|
| ๐ฌ๐ท | Greece | 8 |
|
|
| ๐ญ๐บ | Hungary | 8 |
|
|
| ๐ฎ๐ธ | Iceland | 11 |
|
|
| ๐ฎ๐ช | Ireland | 6 |
|
|
| ๐ฎ๐น | Italy | 11 |
|
|
| ๐ฑ๐บ | Luxembourg | 8 |
|
|
| ๐ฒ๐น | Malta | 3 |
|
|
| ๐ฒ๐ช | Montenegro | 18 |
|
|
| ๐ณ๐ฑ | Netherlands | 10 |
|
|
| ๐ณ๐ฟ | New Zealand | 8 |
|
|
| ๐ณ๐ด | Norway | 8 |
|
|
| ๐ต๐น | Portugal | 8 |
|
|
| ๐ท๐ด | Romania | 14 |
|
|
| ๐ธ๐ช | Sweden | 9 |
|
|
| ๐จ๐ญ | Switzerland | 14 |
|
|
| ๐ฌ๐ง | United Kingdom | 10 |
|
elite survey // candidates (mainly Europe, 2005โ2018)
https://doi.org/10.23662/FORS-DS-886-2
all dataset (all) — datasets linked through Party Facts
first imported on 5 May 2019 and last updated on 12 March 2021
CCS 2016. Comparative Candidates Survey Module I - 2005-2013 [Dataset - cumulative file]. Distributed by FORS, Lausanne, 2016.
CCS 2018. Comparative Candidates Survey Wave II - 2013-2018 [Dataset - cumulative file]. Distributed by FORS, Lausanne, 2018. doi: 10.23662/FORS-DS-886-2
party_id of a party across waves and yearsparty_id consist of wave_number-T1-A1-T3wave_number -- no variable in the datasetT1 "Country ID" / "Study ID"A1 "For which party did you stand as a candidate?" / "Party stood for in this election"T3 "Year of election"ccs-partyfacts.csv in our GitHub Repository. There are all party_id for all waves and years with a partyfacts_id. Imported were only the first occured party_id of a party.ccs-partyfacts.R provided to add party short name to ccs-partyfacts.csv for double checking