# Years Size # Links
NDP 1992–2005 15.9% 13
PNP 1979–1979 4.4% 1
ND 1983–1986 7.3% 5
CP since 2008 3.8% 3
CF 1946–1947 4
SP 1992–1992 3.0% 3
K 1983–1989 5.1% 4
SA 1975–1979 7.5% 4
KR 1932–1946 5
PKM since 1990 22.3% 11
CAP 1986–1988 6.0% 3
MC 1986–1996 2.4% 2
MASS 1985–2010 2.0% 2
NT 1995–1996 6.8% 5
PM 1975–1986 7.1% 5
PF 1975–1976 3.7% 2
PDP 1988–2007 18.0% 9
PAM 2018–2020 23.2% 4
PCT 1974–2008 19.4% 15
PKS since 1974 24.0% 12
PM since 1998 8.3% 4
PMT 2007–2008 5.3% 2
PPP 1998–2008 48.5% 10
PPP since 2018 23.8% 3
PTP since 2008 48.4% 14
BJT since 2008 3.9% 9
TCP 1979–2001 9.0% 10
PP since 1946 51.9% 14
PSM 1955–1957 3
PPD 2007–2011 5.0% 8
Phracharaj since 2006 1.1% 3
TPP 1988–1988 6.0% 5
RTP 2010–2019 3.1% 5
RA 1975–1992 7.4% 5
RJTCP 2007–2011 1.4% 5
UTP 1979–1988 10.1% 6
SP 1946–1946 76.0% 2
UTPP 1969–1971 35.9% 6
UDP 1986–1992 10.1% 5
JUP 1991–1992 19.3% 2
SNP 1975–1976 7.0% 4
SPT 1975–1976 4.4% 3
S 1975–1976 2.0% 2
ST 1941–1947 2
L 1992–1996 3.3% 2
SP 1979–1992 5.0% 3
SD 1975–1983 3.2% 1
TRT 1998–2007 40.6% 11
SJP 1973–1976 17.9% 6
ally 3
tech 1
perc 2
unknown 11
indep 3
etc 1

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • GPS 2019
  • ·
  • Leaders Global