# Years Size # Links
LW 1917–1931 21.1% 2
MLW 1917–1931 26.3% 2
MRW 1917–1931 31.6% 2
MSL 1972–1977 16.1% 3
NU 1952–1973 18.7% 5
PAN since 1998 7.1% 12
PBR since 2002 2.5% 2
PBB since 1998 2.7% 2
PDS 2001–2013 2.3% 2
PDI 1973–2003 14.9% 8
PDIP since 1998 34.3% 12
PD since 2001 7.4% 12
Gerindra since 2008 11.8% 7
Golkar since 1964 22.5% 16
Hanura since 2006 5.3% 6
PKPB since 2002 2.1% 2
PKP since 1999 1.3% 3
PKS since 1998 7.3% 10
PKB since 1998 12.6% 13
PKI 1914–1965 16.5% 6
PMSMI 1943–1960 25.0% 6
Parmusi 1971–1971 5.3% 2
Nasdem since 2011 6.7% 7
PNI 1927–1973 6.9% 12
PPP since 1973 10.7% 11
PSI 1948–1960 3
RW 1917–1931 21.1% 2
ally 0
tech 0
perc 0
unknown 1
indep 1
etc 1

Datasets

  • Wikipedia
  • ·
  • CLEA
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • Elections Global
  • ·
  • Global Elections DB
  • ·
  • GPS 2019
  • ·
  • Janda (1980)
  • ·
  • Leaders Global