# Years Size # Links
AR 1925–1934 1.1% 8
AUN 2006–2023 0.6% 6
ASR 1931–1931 2.8% 1
AIC 1986–1989 0.3% 3
ARM 1989–1995 1.1% 4
AlV 2016–2016 2.7% 7
AN since 1933 36.3% 2
APPP since 1976 45.2% 43
A 2011–2016 1.4% 12
BNG since 1982 1.3% 22
PNC since 1924 1
CUP since 1991 1.0% 8
CDS 1982–1994 9.3% 23
CA since 1986 0.4% 9
CCC 1914–1931 5.9% 4
C since 2005 13.9% 23
CC since 2010 2.7% 6
CC since 1993 1.1% 20
EDC 1973–1977 1.2% 4
GC 1986–2010 0.3% 4
CNE 1989–2004 3.3% 4
CP 1982–1987 26.0% 3
CEP 1987–2014 5.4% 5
CEDA 1933–1937 24.3% 6
CRS 1909–1919 10.3% 4
CMPM 1913–1923 25.4% 4
CDC 1974–2016 2.2% 15
CiU 1977–2015 5.1% 35
DLR 1930–1936 3.0% 4
ECP since 2015 3.7% 10
EM since 2015 1.6% 8
Equo since 2011 1.5% 3
EEM 2015–2016 2.7% 3
ERC since 1931 2.6% 31
EP V 2004–2009 2.5% 4
EHBildu since 2011 0.9% 12
EA since 1986 0.7% 15
EE 1977–1989 0.5% 8
EU since 1980 1.4% 0
FET 1937–1977 8
FR 1918–1918 2.4% 2
FA since 2011 3
GB since 2011 0.2% 6
HB 1978–1999 1.1% 15
II SP since 2009 1.1% 4
ICV 1987–2019 0.8% 9
IP 1987–1999 1.8% 2
ID 1881–1884 9.7% 4
IL 1917–1923 7.1% 4
IR 1934–1939 18.4% 7
IU since 1986 10.5% 41
JxCat since 2018 1.9% 6
JxCat PDECat 2019–2019 1.9% 1
LG 1899–1902 7.0% 3
LPSUC since 1997 2
IPR 1901–1936 3.6% 5
LV since 1984 0.2% 4
LVE 1986–1994 1.0% 4
Pais since 2019 2.4% 7
NaBai since 2004 0.2% 8
ORGA 1929–1934 3.0% 5
PAE 1931–1936 6.8% 6
PACMA since 2003 1.2% 7
PAR since 1978 1.4% 9
PC 1931–1936 4.4% 6
PCE since 1921 2.5% 10
PCPE since 1984 4.6% 3
PC 1872–1880 23.2% 1
PCD 1936–1939 4.1% 3
PTEUC 1985–1989 1.1% 7
PTE 1967–1979 1.1% 4
PDP 1982–1986 6.0% 9
PDR 1871–1880 67.7% 3
PUR 1903–1910 7.4% 4
PF 1931–1933 3.0% 2
PL 1976–1989 2.7% 6
PLCPC 1876–1931 60.0% 5
PLD 1913–1923 9.3% 5
LPLF 1880–1931 9.8% 8
PM 1834–1874 2
PNV since 1895 1.9% 32
PP 1834–1874 64.2% 12
PRSI since 1933 7.5% 3
PR 1912–1924 3.0% 4
PRRS 1929–1933 11.7% 10
PRDF 1868–1912 18.7% 5
PRLD 1931–1936 2.1% 2
PRR 1908–1936 15.9% 9
PSOE since 1879 48.3% 50
PSOEA since 1977 9.9% 3
PSP 1968–1978 4.5% 6
PA 1979–2015 1.8% 14
PSCPSOE since 1978 3.8% 8
PDeCAT since 2016 2.2% 3
PSUC 1936–1997 1.9% 3
PODEMOS since 2014 20.7% 20
P 1931–1936 1.7% 2
RE 1933–1937 3.2% 5
RC 1933–1936 3.8% 1
UP 2016–2019 12.9% 11
UDC 1931–2017 1.7% 4
UC 1892–1899 20.4% 3
UCD 1977–1982 35.0% 21
UPN since 1979 0.6% 5
UN 1977–1979 2.1% 4
UPE 1924–1930 100.0% 3
UPyD 2008–2020 4.8% 21
UR 1934–1936 8.0% 4
UV 1986–1999 0.7% 8
Vox since 2013 10.0% 15
ally 37
tech 5
perc 37
unknown 4
indep 5
etc 8

Datasets

  • Manifesto Project
  • ·
  • ParlGov
  • ·
  • Wikipedia
  • ·
  • CHES
  • ·
  • CLEA
  • ·
  • EJPR PDY
  • ·
  • V-Party
  • ·
  • Wikipedia tags
  • ·
  • CHISOLS
  • ·
  • DPI
  • ·
  • ESS prtc*
  • ·
  • ESS prtv*
  • ·
  • Huber / Inglehart (1995)
  • ·
  • Kitschelt (2013)
  • ·
  • PolCon
  • ·
  • PPMD (2006)
  • ·
  • WhoGov
  • ·
  • World Values Survey
  • ·
  • ARPD
  • ·
  • CSES-IMD
  • ·
  • Elections Global
  • ·
  • EPAC (2018)
  • ·
  • EP roll call votes
  • ·
  • ERDDA (2013)
  • ·
  • euandi (GPS)
  • ·
  • EU-NED
  • ·
  • Global Elections DB
  • ·
  • GPD
  • ·
  • GPS 2019
  • ·
  • IPOD
  • ·
  • Jennings / Wlezien
  • ·
  • KUREP (2012)
  • ·
  • Latinobarometer
  • ·
  • Laver / Hunt
  • ·
  • Leaders Global
  • ·
  • Mackie / Rose (1991)
  • ·
  • MAPP
  • ·
  • Mudde (2007)
  • ·
  • NPED
  • ·
  • PAGED
  • ·
  • ParlSpeech
  • ·
  • PIP
  • ·
  • Poll of Polls
  • ·
  • POPPA
  • ·
  • PPDB (2017)
  • ·
  • PPMD (all)
  • ·
  • Ray (1999)
  • ·
  • TAESD
  • ·
  • TAP
  • ·
  • The PopuList
  • ·
  • EES 2014
  • ·
  • PPEPE (2021)